Brand | Vivo |
Model | T3 Ultra |
Category | Smartphone |
Status | Released |
Launch Announcement | 2024, September |
Launch Date | 2024, September 19 |
Network Type | GSM / HSPA / LTE / 5G |
2G Network | |
3G Network | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 |
5G Network | |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Dimensions | 164.2 x 74.9 x 7.6 mm |
Weight | 192 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Lunar Gray, Frost Green |
Build | Glass front, glass back |
Protection | Corning Gorilla Glass |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Size | 6.78 inches |
Ratio | 20:9 ratio |
Resolution | 1260 x 2800 pixels, |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 453 ppi |
Multitouch | |
Display Protection | Schott Xensation Alpha |
Refresh Rate | 120Hz, |
Features | 4500 nits (peak) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Immortalis-G715 MC11 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 9200+ (4 nm) |
RAM | 8/12 Gb |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128/256 GB |
Memory Slot | NO |
Version | 8/128GB 8/256GB 12/256GB |
Storage Type | UFS 2.2 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 14 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Funtouch 14 |
camera |
50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, PDAF, OIS (wide) 8 MP, f/2.2, 120˚ , 1/4.0", 1.12µm (ultrawide) |
Features | Ring-LED flash, panorama, HDR |
Video | 4K-30/60fps, 1080p/30fps, gyro-EIS, OIS |
camera |
50 MP, f/2.0, 21mm 1/2.76", 0.64µm, AF (wide), |
Features | HDR |
Video | 4K@30/60fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0, OTG |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (under display, optical), |
Face Unlock | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass |
Battery Type | 5500 mAh |
Battery Capacity | non-removable |
Battery Charging |
80W wired, PD, 100% in 56 min (advertised) Reverse wired |
Fast charging | |
Wireless Charging |
United States Price in United States. price us | 8/128 GB 383 $ |