Brand | Vivo |
Model | S17 |
Category | Smartphone |
Status | Released |
Launch Announcement | May 31, 2023 |
Launch Date | June 1, 2023 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | |
3G Network | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100, CDMA2000 1x |
4G Network | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
5G Network | |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Dimensions | 164.2 x 74.4 x 7.5 mm |
Weight | 186 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Mountain Sea Green (blue), Sea of Flowers (pink), Black |
Build | Front Glass, Plastic frame, Glass back |
Protection | Corning Gorilla Glass |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Size | 6.78 inches |
Ratio | 20:9 ratio |
Resolution | 1260 x 2800 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 453 ppi |
Multitouch | |
Display Protection | Gorilla Glass |
Refresh Rate | 120Hz |
Features |
1B colors HDR10+ 1300 nits (peak) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 642L |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
RAM | 8/12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256/512 GB |
Memory Slot | NO |
Version | 8/256 GB, 12/256 GB,12/512 GB |
Storage Type | UFS 3.1 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 13 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | OriginOS 3 |
camera |
50 MP, f/1.9, 1/1.56", 1.0µm, PDAF, OIS, (wide) 8 MP, f/2.2, (ultrawide) |
Features | Ring-LED flash, panorama, HDR |
Video | 4K/30fps, 1080p/30fps |
camera | 50 MP, f/2.0, 22mm, AF (wide) |
Features | Dual-LED flash, HDR |
Video | 1080p/30fps |
Loudspeaker | Yes |
3.5mm Jack | |
Audio Features | 24-bit/192kHz audio |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (under display, optical) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Li-Po non-removable |
Battery Capacity | 4600 mAh |
Battery Charging | Fast charging 80W |
Fast charging | |
Wireless Charging |
United States Price in United States. price us |
8/256 GB- 360$ (About) 12/256 GB- 400$ (About) 12/512 GB- 430$ (About) |
China Price in China |
8/256 GB- 2499¥ (official) 12/256 GB- 2799¥ (official) 12/512 GB- 2999¥(official) |
Model | Vivo S17 |
Camera | 50+8 MP and 50MP |
Processor | Snapdragon 778G+ 5G |
Memory | 8/256 GB, 12/256 GB, 12/512 GB |
Battery | 4600 mAh |
You can visit vivo s16
Note Vivo S17 Pro all information does not guarantee 100% accurate.