Brand | vivo |
Model | iQOO 11 Pro |
Category | Smartphone |
Status | Upcoming |
Launch Announcement | December 08, 2022 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | |
3G Network | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x |
4G Network | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 |
5G Network | |
5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Dimensions | 164.9 x 75.5 x 9.5 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | White (BMW M branding), Orange |
Build | Glass front, eco leather back, aluminum frame |
Protection | Corning Gorilla Glass |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO3 AMOLED |
Size | 6.78 inches |
Ratio | 20:9 ratio |
Resolution | 1440 x 3200 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 518 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Refresh Rate | 144Hz |
Features |
1B colors HDR10+ 500 nits (typ) 1000 nits (HBM) 1500 nits (peak) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 740 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8450 Snapdragon 8 Gen2 (4 nm) |
RAM | 8/12GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256/512 GB |
Memory Slot | NO |
Version | 8/256 GB, 12/256GB, 12/512 GB |
Storage Type | UFS 3.1 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 13 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Origin OS Ocean |
camera |
50 MP, f/1.9, 1/1.57", 1.0µm, PDAF, gimbal OIS, (wide) 48 MP, f/2.2, 69mm, PDAF, OIS, optical zoom (telephoto) 50 MP, f/2.3, 15mm, 150˚, 1/2.76", 0.64µm, AF (ultrawide) |
Features | Dual-LED lash, HDR, panorama |
Video | 8K/30fps, 4K-24/30/60fps, 1080p-30/60fps, gyro-EIS |
camera | 32 MP, f/2.5, (wide), 1/3.1", 1.0µm |
Features | HDR |
Video | 1080p/30fps, gyro-EIS |
Loudspeaker | Yes, with dual speakers |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (under display, ultrasonic) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass |
Battery Type | Li-Po non-removable |
Battery Capacity | 4700 mAh |
Battery Charging |
Fast charging 200W Fast wireless charging 50W Reverse wireless charging 10W Power Delivery 3.0 |
Fast charging | |
Wireless Charging |
United States Price in United States. price us |
8/128 GB- 619 GB (About) 12/256 GB- 789 GB (About) 16/512 GB- 859 GB (About) |
Model | iQOO 11 Pro |
Camera | 50+50+13 MP and 16 MP |
Processor | Snapdragon 8 Gen2 |
Memory | 8/256 GB, 12/256 GB, 16/512 GB |
Battery | 4700 mAh |
Note: Vivo iQOO 11 Pro all information does not guarantee 100% accurate.