Brand | Samsung |
Model | Galaxy Watch4 |
Category | Smartwatch |
Launch Announcement | August 11, 2021 |
Launch Date | August 27, 2021 |
Network Type | GSM / HSPA / LTE |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Dimensions |
44.4 x 43.3 x 9.8 mm 40 x 43.3 x 9.8 mm |
Weight | 30.3 g / 25.9 g |
SIM Card | eSIM |
Build | Glass front - Gorilla Glass DX+, aluminum frame |
Protection | Black, Pink Gold, Silver, Green |
Features |
MIL-STD-810G compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
Size | 1.4 inches |
Resolution | 450 x 450 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 330 ppi |
Multitouch | |
Display Protection | Gorilla Glass DX+ |
Features | Always-on display |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Dual-core 1.18 GHz Cortex-A55 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. |
Mali-G68 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos W920 (5 nm) |
RAM | 1.5 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 16 GB |
Memory Slot | NO |
Version | 1.5/16 GB- eMMC |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android Wear OS |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | One UI Watch 3 |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | No |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Wi-fi Hotspot | |
FM Radio | |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, gyro, heart rate, barometer, Natural language commands and dictation, Samsung Pay |
Battery Type | Li-Ion non-removable |
Battery Capacity | 361 mAh |
Battery Charging | Qi wireless charging |
Fast charging | |
Wireless Charging |
United States Price in United States. price us | 280$ (Amazon) |
Europe | 265€ (Amazon) |
India | 24,990 Rs (About) |
Bangladesh | 27,990 TK (About) |
Samsung Galaxy Watch4 used Exynos W920 (5 nm) processor. This Watch Used as storage1.5 GB RAM and 16 GB storage. Android Wear OS, One UI Watch 3 Used for the system. Used as sensor Accelerometer, gyro, heart rate, barometer, Natural language commands and dictation, Samsung Pay.