Brand | Philips |
Model | PH2 |
Category | Smartphone |
Launch Announcement | December 08, 2021 |
Launch Date | December 13, 2021 |
Network Type | GSM / HSPA / LTE |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Dimensions | 156.2 x 75.3 x 9 mm |
Weight | 170 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | 170 g |
Build | Front gorilla glass , back plastic and plastic frame |
Protection | Corning Gorilla Glass |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.21 inches |
Ratio | 20:9 ratio |
Resolution | 720 x 1520 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 271 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Refresh Rate | 60Hz |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GE8300 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc Tiger T310 (12nm) |
RAM | 4GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB |
Memory Slot | Yes, microSDXC (dedicated slot) |
Version | 4/32 GB, 4/64 GB, 4/128 GB |
Storage Type | eMMC 5.1 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 11 |
camera |
13 MP, f/2.0, (wide) 2 MP, f/2.4, (macro) |
Features | LED flash |
Video | 1080p/30fps |
camera | 5 MP |
Video | 1080p/30fps |
Loudspeaker | Yes |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.2, A2DP |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0 |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (side-mounted) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, proximity |
Battery Type | Li-Po non-removable |
Battery Capacity | 3900mAh |
Fast charging | |
Wireless Charging |
United States Price in United States. price us | 4/128 GB- 130$(About) |
Europe | 8/128 GB- 110€(About) |
India | 8/128 GB- 10,999₹ (About) |
Model | Philips PH2 |
Camera | 13+2 MP and 5 MP |
Processor | Unisoc Tiger T310 (12nm) |
Memory | 4/128 GB |
Battery | 3900 mAh |
Philips PH2 smartphone release by Philips brand. This phone launch on December 13, 2021. Philips PH2 launch with Android 11. The mobile has a network connection of 2G, 3G, 4G support. Its speed is HSPA 42.2/5.76 Mbps, LTE-A. Philips PH2 has network band support 2G- GSM 850 / 900 / 1800 / 1900 – Dual sim, 3G- HSDPA 850 / 900 / 1700(AWS) / 2100, 4G- LTE.
The Philips PH2 has a 6.21 inches IPS LCD display. Its resolution is 1600 x 720 pixels and has 270 PPI density. Philips PH2 body dimensions 156.2 x 75.3 x 9 mm pixels and weight 170g. Philips PH2 has protection as back plastic, front corning gorilla glass, and plastic frame. This phone is available in the colors Black, Blue, Gold.
Philips PH2 is used Quad-core (1×2.0 GHz Cortex-A75 & 3×1.8 GHz Cortex-A55), chipset- Unisoc Tiger T310 (12nm) And with that comes PowerVR GE8300 graphics. Philips PH2 comes in 3 variants. The memory is 128 GB Internal storage and 4 GB RAM. Philips PH2 smartphone runs in Android 11.
Philips PH2 smartphone has main cameras for taking beautiful pictures 13 MP, (wide), AF + 2 MP. The feature is LED flash and you can video record at 1080p/30fps. The phone has a 5 MP camera for taking selfies, The feature is HDR and you can video record at 1080p/30fps.
Philips PH2 is for powering the phone’s Li-Po 3900 mAh non-removable battery. And there is also a quick charge for a no-fast charging system.
Note: Philips PH2 all information does not guarantee 100% accurate.