Brand | Oppo |
Model | Reno 14 Pro+ |
Category | Smartphone |
Status | Upcoming |
Launch Announcement | May, 2024 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | |
3G Network | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100, CDMA2000 1x |
4G Network | |
4G Bands | LTE |
5G Network | |
5G Bands | SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors |
Gray, Gold, Purple |
Build | front Gorilla Glass 6, aluminum frame |
Protection | Gorilla class 6 |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Size | 6.74 inches |
Ratio | 20:9 ratio |
Resolution | 1240 x 2772 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 451 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass 6 |
Refresh Rate | 144Hz |
Features |
1B colors HDR10+ |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 740 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8475 Snapdragon 8+ Gen2 (4 nm) |
RAM | 16 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256/512 GB |
Memory Slot | NO |
Version | 16/256GB, 16/512 GB |
Storage Type | UFS 4.0 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 14 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | ColorOS 14 |
camera |
108 MP, f/1.8, 24mm, 1/1.56", 1.0µm, multi-directional PDAF, OIS (wide) 8 MP, f/2.2, 120˚, 1/4.0", 1.12µm (ultrawide) 64 MP, 1/2", 0.7µm, PDAF, 5x optical zoom, (periscope telephoto) |
Features | LED flash, HDR, panorama |
Video | 4K-30/60fps, 1080p-30/60/120/240fps, gyro-EIS, OIS, HDR |
camera | 32 MP, f/2.4, 22mm, 1/2.74", 0.8µm, AF (wide) |
Features | Panorama, HDR |
Video | 1080p/30fps, gyro-EIS |
Loudspeaker | Yes, Stereo speaker |
3.5mm Jack | |
Audio Features | 24-bit/192kHz audio |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, trio-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX HD |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (under display, optical) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Li-Po non-removable |
Battery Capacity | 4700 mAh |
Battery Charging |
Fast charging 100W, PD, QC3 Reverse charging |
Fast charging | |
Wireless Charging |
Model | Reno 11 Pro+ |
Camera | 108+8+64 MP and 32 MP |
Processor | Snapdragon 8+ Gen2 |
Memory | 16/512 GB, 16/512 GB |
Battery | 4700 mAh |
You can visit Oppo Reno 10 Pro+
Note: This phone all information does not guarantee 100% accurate.