Brand | Oppo |
Model | A38 |
Category | Smartphone |
Status | Released |
Launch Announcement | September 4, 2023 |
Launch Date | September, 2023 |
Network Type | GSM / CDMA / HSPA / LTE |
2G Network | |
3G Network | |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Network | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Network | |
Speed | HSPA, LTE |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Dimensions | 163.7 x 75 x 8.2 mm |
Weight | 190 g |
SIM Card | Dual SIM - Nano-SIM, dual stand-by |
Colors |
Glowing Black, Glowing Gold |
Build | Front gorilla glass, back plastic and plastic frame |
Protection | Corning Gorilla Glass |
Features | IP54, dust and splash resistant |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.56 inches |
Ratio | 20:9 ratio |
Resolution | 720 x 1612 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 269 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Refresh Rate | 90Hz |
Features | 720 nits (peak) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 MC2 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek MT6769 Helio G85 (12nm) |
RAM | 4 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB |
Memory Slot | Yes, microSDXC (dedicated slot) |
Version | 4/128 GB |
Storage Type | eMMC 5.1 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 13 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | ColorOS 13.1 |
camera |
50 MP, f/1.8, PDAF, (wide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p/30fps |
camera | 5 MP, f/2.2, (wide) |
Video | 1080p/30fps |
Loudspeaker | Yes |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX HD |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0, OTG |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (side-mounted) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, proximity, compass |
Battery Type | Li-Po non-removable |
Battery Capacity | 5000 mAh |
Battery Charging | Fast charging 33W |
Fast charging | |
Wireless Charging |
United States Price in United States. price us | 4/128 GB- 170$ (About) |
Europe | 4/128 GB- 160€ (About) |
Model | A38 |
Camera | 50+2 MP and 5 MP |
Processor | Helio G85 (12 nm) |
Memory | 4/128 GB |
Battery | 5000 mAh |