Brand | Nothing |
Model | Phone 4 |
Category | Smartphone |
Status | Upcoming |
Launch Announcement | July, 2025 |
Network Type | GSM / HSPA / LTE / 5G |
2G Network | |
3G Network | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
5G Network | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Dimensions | 162.1 x 76.4 x 8.6 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | White, Gray, Blue |
Build | front Gorilla Glass, back Gorilla Glass, aluminum frame |
Protection | Corning Gorilla Glass |
Features |
Multiple LED lights on the back (notifications, charging progress, camera fill light) Blinking red light on the back (video recording indicator) IP54 - splash, water and dust resistant |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO OLED |
Size | 6.7 inches |
Ratio | 20:9 ratio |
Resolution | 1080 x 2412 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 394 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Refresh Rate | 144Hz |
Features |
1B colors HDR10+ 1600 nits (HBM) 1600 nits (peak) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 760 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8475 Snapdragon 8 Gen4 (3 nm) |
RAM | 8/12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128/256/512 GB/1TB |
Memory Slot | NO |
Version | 8/128GB, 12/256 GB, 12/512 GB, 12GB/1TB |
Storage Type | UFS 4.1 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 15 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | NothingOS 4.0 |
camera |
50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, PDAF, OIS (wide) 50 MP, f/2.2, 114˚, 1/2.76", 0.64µm, AF (ultrawide) 32 MP, f/2.2, (telephoto) |
Features | LED flash, panorama, HDR |
Video | 8k, 4K-30/60fps, 1080p-30/60fps, gyro-EIS, live HDR, OIS |
camera | 32 MP, f/2.5, 1/2.74", 0.8µm, (wide) |
Features | HDR |
Video | 4k/60fps, 1080p/30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 3.1, USB On-The-Go |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (under display, optical) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, proximity, gyro, compass |
Battery Type | Li-Po non-removable |
Battery Capacity | 4700 mAh |
Battery Charging |
Fast charging 100W Fast Wireless Charging 50W Fast Reverse Wireless Charging 15W |
Fast charging | |
Wireless Charging |
Model | Nothing Phone 4 |
Camera | 50+50+32 MP and 32 MP |
Processor | Snapdragon 8 Gen4 |
Memory | 8/256 GB, 12/512 GB, 12 GB/1TB |
Battery | 5000 mAh |
You can visit Nothing phone 3