Brand | Motorola |
Model | Moto E22 |
Category | Smartphone |
Launch Announcement | September 16, 2022 |
Launch Date | October, 2022 |
Network Type | GSM / HSPA / LTE |
2G Network | |
3G Network | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | |
4G Bands | LTE |
5G Network | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Dimensions | 164 x 74.6 x 8 mm |
Weight | 172 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Astro Black, Crystal Blue |
Build | Glass front, plastic frame, plastic back |
Protection | Corning Gorilla Glass |
Features | Water-repellent design |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.5 inches |
Ratio | 20:9 ratio |
Resolution | 720 x 1600 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 270 ppi |
Multitouch | |
Display Protection | Gorilla Glass |
Refresh Rate | 90Hz |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GE8320 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek MT6765V/CB Helio G37 (12 nm) |
RAM | 4 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64 GB |
Memory Slot | Yes, microSDXC (dedicated slot) |
Version | 4/64 GB |
Storage Type | eMMC 5.1 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 12 |
camera |
16 MP, f/2.2, 26mm, 1.0µm, PDAF, (wide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p/30fps |
camera | 5 MP, f/2.4 |
Features | HDR |
Video | 1080p/30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0 |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (side-mounted) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, compass |
Battery Type | Li-Po non-removable |
Battery Capacity | 4020 mAh |
Fast charging | |
Wireless Charging |
United States Price in United States. price us | 4/64 GB- 140$ (About) |
Europe | 4/64 GB- 140€ (About) |
India | 4/64 GB- 9,999₹ (About) |
Model | Moto E22 |
Camera | 16+2 MP and 8MP |
Processor | Helio G37 (12 nm) |
Memory | 4/64 GB |
Battery | 5000 mAh |
Moto E22 smartphone release by Motorola brand. This phone launch on September 16, 2022. Moto E22 launch with Android 12. The mobile has a network connection of 2G, 3G, and 4G support. Its speed is HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps.
The Moto E22 has a 6.5-inch IPS LCD, 90Hz display. Its resolution is 720 x 1600 pixels and has a 270 PPI density. Moto E22 body dimensions are 164 x 74.6 x 8 mm and weight 172g. Moto E22 have protection as back Plastic, front Gorilla Glass, and plastic frame. This phone is available in colors Slate Gray, Metallic grey.
Moto E22 is used CPU Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53), chipset Mediatek MT6765V/CB Helio G37 (12 nm), And with that comes PowerVR GE8320 graphics. Moto E22 comes in 2 variant. The memory is 64GB Internal Storage and 4 GB RAM. Motorola Moto E22 smartphone runs in Android 12.
Moto E22 smartphone has main cameras for taking beautiful pictures 16 MP, f/2.2, 26mm (wide), 1.0µm, PDAF + 2 MP, f/2.4, (depth). The feature is LED flash, HDR, and panorama and you can video record at 1080p/30fps. The phone has a 5 MP camera for taking selfies, The feature is HDR and you can video record at 1080p/30fps.
Moto E22 is for powering the phone Li-Po 4020 mAh non-removable battery. And there is also a quick charge for a no fast charging system.
Note: Motorola Moto E22 all information does not guarantee 100% accurate.