Brand | Meizu |
Model | 18 pro |
Category | Smartphone |
Launch Announcement | March 03, 2021 |
Launch Date | March 08, 2021 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G -2+ Gbps DL |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Dimensions | 162.5 x 73 x 8.1 mm |
Weight | 189 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors |
Blue, White, Gray |
Build | front Gorilla Glass 6 , back Gorilla Glass , aluminum frame |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
Size | 6.7 inches |
Ratio | 20:9 ratio |
Resolution | 1440 x 3200 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 526 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Features |
120Hz HDR10+ 420 nits (typ) 1300 nits (peak) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680) & (4x1.80 GHz Kryo 680) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 660 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8350 Snapdragon 888 (5 nm) |
RAM | 8/12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128/256 GB |
Memory Slot | NO |
Version | 8/128GB, 8/256GB, 12/256GB |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 11 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Flyme 9 |
camera |
50 MP, f/1.9, 1.2µm, (wide) 8 MP f/2.4, 1.0µm(telephoto), 3x optical zoom 32 MP, f/2.2, 0.8µm,(ultrawide) 0.3 MP, TOF 3D, f/1.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama, PDAF, OIS, gyro-EIS |
Video | 8K, 4K-30/60fps, 1080p |
camera | 44 MP, f/2.4, 0.7µm, (wide) |
Features | HDR |
Video | 4K/30fps, 1080p/30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (under display) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass |
Battery Type | Li-Po non-removable |
Battery Capacity | 4500 mAh |
Battery Charging |
Fast wireless charging 40W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
Fast charging | |
Wireless Charging |
United States Price in United States. price us |
765$ |
United Kingdom Price in United Kingdom | 550£ |
Europe | 640€ |
India |
56,990₹ |
Bangladesh |
74,990৳ |
Model | Meizu 18 Pro |
Camera | 50+8+32+0.3(TOF 3D) MP and 44MP |
Memory | 8/128 GB, 8/256 GB, 12/256 GB |
Battery | 4500 mAh, Fast charging 40W |
Price | 765$, 550£, 640€, 56,990₹, 74,990৳ |
Meizu 18 Pro smartphone release by Xiaomi brand. This phone launch in March 2021. Meizu 18 Pro launch with Android 11. The mobile has a network connection 2G, 3G, 4G and 5G support. Its speed is HSPA 42.2 / 5.76 Mbps, LTE-A, 5G .
Body and Display: The Meizu 18 Pro has a 6.7 inch Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) display. Its resolution is 1440 x 3200 pixels (526 ppi density). Meizu 18 Pro has body protection as back Corning Gorilla Glass , front Corning Gorilla Glass 6 and aluminum frame. This phone available in colors Light Blue, White, Gray.
Performance : Meizu 18 Pro is for performance Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680, chipset- Qualcomm SM8350 Snapdragon 888 (5 nm), GPU- dreno 660, and ram 8/12 GB and 128/256 GB internal storage. Meizu 18 Pro smartphone runs in Android 10, Flyme 9.
Camera: The phone has 4 cameras for taking beautiful pictures – 50+8+32+0.3(TOF 3D)MP . Taking for Beautiful selfie 44 MP selfie camera.
Battery: Meizu 18 Pro is for powering the phone Li-Po 4500 mAh, non-removable battery. Fast charging 44W. Fast wireless charging 40W
Reverse wireless charging 10W, Power Delivery 3.0, Quick Charge 4+.
Note: Meizu 18 Pro all information not guarantee 100% accurate.