Brand | Infinix |
Model | Note 40 Pro+ 5G |
Category | Smartphone |
Status | Released |
Launch Announcement | March 18, 2024 |
Launch Date | March 19, 2024 |
Network Type | GSM / HSPA / LTE / 5G |
2G Network | |
3G Network | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
5G Network | |
5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Dimensions | 164.3 x 74.5 x 8.1 mm |
Weight | 190 g / 196 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Obsidian Black, Vintage Green |
Build | Front gorilla glass, back plastic and plastic frame |
Protection | Corning Gorilla Glass |
Features | IP53, dust and splash resistant |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Size | 6.78 inches |
Ratio | 89.8% screen-to-body ratio |
Resolution | 1080 x 2436 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 393 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Refresh Rate | 120Hz |
Features |
1B colors 1300 nits peak |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | IMG BXM-8-256 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 7020 (6 nm) |
RAM | 12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256 GB |
Memory Slot | NO |
Version | 12/256 GB |
Storage Type | UFS 2.2 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 14 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | XOS 14 |
camera |
108 MP, f/1.8, PDAF, OIS, (wide) 2 MP, f/2.4 2 MP, f/2.4 |
Features | Dual-LED flash, HDR, panorama |
Video | 1440p/30fps, 1080p/30/60fps |
camera | 32 MP, f/2.2, 1/3.1", (wide) |
Features | Dual-LED flash |
Video | 1080p/30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | |
Audio Features | Tuned by JBL, 24-bit/192kHz Hi-Res audio |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
Wi-fi Hotspot | |
FM Radio | |
USB | USB type C 2.0, USB On-The-Go |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | accelerometer, gyro, proximity, compass |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, proximity |
Battery Type | Li-Po non-removable |
Battery Capacity | 4600mAh |
Battery Charging |
Fast charging 100W Fast wireless MagCharge 20W Reverse wired Reverse wireless |
Fast charging | |
Wireless Charging |
United States Price in United States. price us | 8/256 GB- 309$ (official) |
India | 8/256 GB- 25,999₹ (About) |
Introducing the latest release from Infinix, the Infinix Note 40 Pro+ 5G smartphone, hitting the shelves on March 19, 2024, after its grand announcement on March 18, 2024. Packed with impressive features, the Infinix Note 40 Pro+ 5G boasts a powerful 108 MP camera for capturing every detail, along with a 32 MP selfie camera. Its stunning 6.78-inch AMOLED display offers vibrant visuals with a refresh rate of 120Hz, ensuring smooth navigation. Powered by an octa-core MediaTek Dimensity 7020 6nm processor and 12 GB RAM, it delivers seamless performance. With 256 GB internal storage, expandable via microSDXC, storing memories is a breeze. The 4600mAh battery with fast charging keeps you connected all day. Starting at just $309 in the US and ₹25,999 in India, the Infinix Note 40 Pro plus 5G is a steal. For more details, check out the previous model Infinix Note 30 Pro Full Details. Source- Infinix.