Brand | HP |
Model | ProBook 455 G8 Notebook PC Wolf Pro Security Edition |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 11 Pro |
Fingerprint | Fingerprint reader |
Audio | Dual stereo speakers, dual array microphones |
camera | 720p HD privacy camera |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer; eCompass; Gyroscope; IR Thermal sensor |
Processor Brand | AMD |
Processor Modal | Ryzen™ 5 5600U |
Processor Generation | 5th Generation |
Processor Speed | up to 4.2 GHz max boost clock |
Processor Thread | 12 |
Processor Cores | 6 Core |
Processor Cache | 16 MB L3 cache |
Graphics | AMD Radeon™ Graphics |
RAM | 8 GB (1 x 8 GB) |
RAM Type | DDR4 |
RAM Speed | 3200 MHz |
RAM Slots | 2 Slots |
SSD / M.2 | |
SSD / M.2 Size | 256 GB PCIe® NVMe™ SSD |
Graphics Crad |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS |
Size | 15.6 Inches diagonal |
Resolution | 1920 x 1080 Pixels |
Touch Screen | |
Features |
narrow bezel anti-glare 250 nits 45% NTSC |
Dimensions | 14.14 x 9.2 x 0.78 in |
Weight | 1.73 Kg |
Colors | Pike silver aluminum |
Touchpad | Clickpad with multi-touch gesture support |
Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Realtek 802.11a/b/g/n/ac (2x2) Wi-Fi |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth® 5 combo |
3.5mm Jack | |
HDMI Port | |
I/O Ports | 3 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 1.4b; 1 headphone/microphone combo; 1 AC power; 1 RJ-45 |
Ethernet Port | Yes |
VGA Port |
Battery Type | Li-ion polymer |
Battery Capacity | 3-cell, 45 Wh |
Battery Charging | HP Smart 65 W External AC power adapter[ |
United States Price in United States. price us | 909$ (official) |
Europe | 800€ (About) |
India | 79,999₹ (About) |
Model | ProBook 455 G8 |
Processor | AMD Ryzen™ 5 5600U |
Memory | RAM 8GB, 256 GB ROM |
Display | IPS 15.6 Inches |
Battery | Li-Ion 3 Cell |