Brand | Honor |
Model | X40 |
Category | Smartphone |
Launch Announcement | September 15, 2021 |
Launch Date | September, 2021 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | |
3G Network | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x |
4G Network | |
4G Bands | LTE |
5G Network | |
5G Bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Dimensions | 161.6 x 73.9 x 7.9 mm |
Weight | 172 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Rainbow clouds chasing the moon, Ink jade green, and Phantom night darkness |
Build | Front gorilla glass , plastic frame |
Protection | Corning Gorilla Glass |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | OLED |
Size | 6.67 inches |
Ratio | 20:9 ratio |
Resolution | 1080 x 2400 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 395 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Refresh Rate | 120Hz |
Features | 1B colors |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 619 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
RAM | 6/8GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128/256 GB |
Memory Slot | NO |
Version | 6/128 GB, 8/128GB, 8/256 GB |
Storage Type | UFS |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 12 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Magic UI 6.1 |
camera |
50 MP, f/1.8, PDAF, (wide) 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Video | 1080p/30fps |
camera | 8 MP, f/2.0, (wide) |
Video | 1080p/30fps |
Loudspeaker | Yes |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (under display, optical) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass |
Battery Type | Li-Po non-removable |
Battery Capacity | 5100 mAh |
Battery Charging | Fast charging 40W |
Fast charging | |
Wireless Charging |
United States Price in United States. price us | 6/128 GB- 300$ (About) |
Model | Honor X40 |
Camera | 50+2 MP and 8 MP |
Processor | Snapdragon 695 5G (6 nm) |
Memory | 6/128 GB, 8/128 GB, 8/256GB |
Battery | 5100 mAh |
Honor X40 smartphone release by Honor brand. This phone was launch on September 15, 2022. The mobile has a network connection of 2G, 3G, 4G, and 5G support. Its speed is HSPA 42.2/5.76 Mbps, LTE-A, 5G.
The Honor X40 has a 6.67 inches OLED, 1B colors, 120Hz display. Its resolution is 1080 x 2388 pixels and has 391 PPI density. Honor X40 body dimensions 161.6 x 73.9 x 7.9 mm and weight 172 g. Honor X40 has protection as back plastic, front corning gorilla glass, and plastic frame. This phone is available in colors Black, Blue, Silver, Gold.
Honor X40 is used CPU- Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver), chipset- Snapdragon 695 5G (6 nm) And with that comes as Adreno 619 graphics. Honor X40 comes in 3 variants. The memory is 128/256 GB Internal Storage and 6/8 GB RAM. Honor X40 smartphone runs in Android 12, Magic UI 6.1.
Honor X40 smartphone has main cameras for taking beautiful pictures 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro). The feature is LED flash, HDR, panorama and you can video record at 1080p/30fps. The phone has a 8 MP, f/2.0, (wide) camera for taking selfies, The feature is HDR and you can video record at 1080p/30fps.
Honor X40 is for powering the phone’s Li-Po 5100 mAh non-removable battery. And there is also a quick charge for the 40W fast-charging system.
Note: Honor X40 all information does not guarantee 100% accurate.