Brand | Honor |
Model | Magic V2 Slim |
Category | Smartphone |
Status | Upcoming |
Launch Announcement | September 1, 2023 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | |
3G Network | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x |
4G Network | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G Network | |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, Silk Black, Silk Purple, Gold |
Build | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism |
Protection | Corning Gorilla Glass |
Features | Foldable |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Foldable LTPO OLED |
Size | 7.92 inches |
Ratio | 88.5% ratio |
Resolution | 2156 x 2344 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 402 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Secondary Display |
LTPO OLED 120Hz 6.43 inches HDR10+ 2500 nits 1060 x 2376 pixels 402 ppi nanocrystal glass 2.0 |
Refresh Rate | 90Hz |
Features |
1B colors HDR10+ IMAX Enhanced 1600 nits (peak) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 730 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8550-AB Snapdragon 8 Gen 1 (4 nm) |
RAM | 12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256/512 GB |
Memory Slot | NO |
Version | 12/256 GB, 12/512 GB |
Storage Type | UFS |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 13 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MagicOS 7.2 |
camera |
50 MP, f/1.9, PDAF, Laser AF, OIS, (wide) 20 MP, f/2.4, PDAF, 2.5x optical zoom, OIS, (telephoto) 8 MP, f/2.0, (ultrawide), AF |
Features | LED flash, HDR, panorama |
Video | 4K-30/60fps (10-bit), 1080p-30/60fps, gyro-EIS, HDR10+, OIS |
camera | 16 MP, f/2.2, (wide) |
Features |
HDR |
Video | 4K/30fps, 1080p/30fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | |
Audio Features | 24-bit/192kHz audio |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX HD |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (side-mounted) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Li-Po non-removable |
Battery Capacity | 4500mAh |
Battery Charging |
Fast charging 50W |
Fast charging | |
Wireless Charging |
United States Price in United States. price us |
12/256 GB- 700$ (About) |
Model | Magic V2 Slim |
Camera | 50+20+8 MP and 16 MP |
Processor | Snapdragon 8+ Gen1 (4 nm) |
Memory | 12/256 GB, 12/512 GB |
Battery | 4500 mAh |