Brand | |
Model | Meta Watch |
Category | Smartwatch |
Launch Announcement | Upcoming |
Network Type | GSM / HSPA / LTE |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Weight | 51.5 g |
SIM Card | eSIM |
Colors | Graphite, Gold, Silver |
Build | Glass front, ceramic/sapphire crystal back, stainless steel frame |
Protection | ceramic/sapphire crystal back, stainless steel frame |
Features |
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Size | 1.43 inches |
Resolution | 484 x 396 pixels |
Multitouch | |
Display Protection | Sapphire crystal glass |
Features |
Always-on display 1000 nits (peak) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Dual-core |
RAM | 2GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32 GB |
Memory Slot | NO |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Yes |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
Wi-fi Hotspot | |
FM Radio | |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, gyro, heart rate (3rd gen), barometer, always-on altimeter, compass, SpO2, VO2max, Natural language commands and dictation (talking mode), Ultra Wideband (UWB) support |
Battery Type | Li-Ion non-removable |
Battery Capacity | 470 mAh |
Battery Charging | Wireless charging |
Fast charging | |
Wireless Charging |
Facebook Meta Watch Used as storage 2 GB RAM and 32 GB storage. Used as sensor Accelerometer, gyro, heart rate (3rd gen), barometer, always-on altimeter, compass, SpO2, VO2max, Natural language commands, and dictation (talking mode) Ultra-Wideband (UWB) support.