Brand | Oneplus |
Model | Nord |
Category | Smartphone |
Launch Announcement | July 21, 2020 |
Launch Date | August 04, 2020 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Dimensions | 158.3 x 73.3 x 8.2 mm |
Weight | 184g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors |
Blue Marble, Gray Onyx |
Build | front Gorilla Glass 5 , back gorilla glass 5, plastic frame |
Protection | Corning Gorilla Glass 5 |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Fluid AMOLED |
Size | 6.44 inches |
Ratio | 20:9 ratio |
Resolution | 1080 x 2400pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 402 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Features |
90Hz HDR10+ |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 620 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM7250 Snapdragon 765G (7 nm) |
RAM | 6/8/12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64/128/256 GB, UFS 2.1 |
Memory Slot | NO |
Version | 6/64 GB, 8/128GB, 12/256GB |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 10 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | OxygenOS 10.5..9 |
camera |
48 MP, f/1.8, 0.8µm (wide) 8 MP, f/2.3, (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama, PDAF, gyro-EIS, OIS |
Video | 4K-30fps, 1080p-30/60/240fps |
camera | 32 MP, f/2.5, 0.8µm, (wide) |
Features | HDR |
Video | 4K-30/60fps, 1080p-30/60fps |
Loudspeaker | Yes |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (under display) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass |
Battery Type | Li-Po non-removable |
Battery Capacity | 4115 mAh |
Battery Charging |
charging 30W |
Fast charging | |
Wireless Charging |
United States Price in United States. price us |
6/64 GB- 217 $ (amazon) 8/128GB- 419 $ (amazon) 12/256Gb- 439 $ ( amazon) |
United Kingdom Price in United Kingdom |
8/128GB- 370£ (amazon) 12/256Gb- 428£ ( amazon) |
Europe |
8/128GB- 387€ (amazon) 12/256Gb- 425 € ( amazon) |
India |
8/128GB- 27,999 Rs (amazon) 12/256Gb- 29,999 Rs (amazon) |
Bangladesh |
8/128GB- 35,999 Tk (Expected) 12/256Gb- 38,999 Tk (Expected) |
OnePlus Nord price in United sates, Uk
Model | OnePlus Nord |
Camera | 48+8+5+2 MP and 32MP |
Memory | 6/64 GB, 8/128 GB, 12/256 GB |
Battery | 4115 mAh |
Price | 399$, 370£, 387€, 27,999₹, 35,990৳ |
OnePlus Nord smartphone release by Oneplus brand. This phone launch in 2020. OnePlus Nord launch with Android 10. The mobile has a network connection 2G, 3G, 4G and 5G support. Its speed is HSPA 42.2 / 5.76 Mbps, LTE-A, 5G.
Body and Display: The OnePlus Nord has a 6.44 inch Fluid AMOLED, 90Hz, HDR10+. Its resolution is 1080 x 2400 pixels (402 ppi density). OnePlus Nord has body protection as back corning gorilla glass, front corning gorilla glass, and aluminum frame. This phone available in 2 colors Blue Marble, Gray Onyx.
Performance : OnePlus Nord is for performance Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver), chipset- Qualcomm SM7250 Snapdragon 765G (7 nm), GPU- Adreno 620, and ram 6/8/12 GB and 64/128/256 GB internal storage. OnePlus Nord smartphone runs in Android 10 and UI OxygenOS 10.5.9.
Camera: The phone has 4 cameras for taking beautiful pictures – 48+8+5+2MP . Taking for Beautiful selfie 32 MP selfie camera.
Battery: OnePlus Nord is for powering the phone Li-Po 4115 mAh, non-removable battery. Fast charging 30W.
Note: OnePlus Nord all information not guarantee 100% accurate.