Brand | Apple |
Model | iphone 17 Pro |
Category | Smartphone |
Status | Upcoming |
Launch Date | September 12. 2025 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | |
3G Network | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Network | |
4G Bands | LTE |
5G Network | |
5G Bands | SA/NSA/Sub6 - International and SA/NSA/Sub6/mmWave - USA |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Dimensions | 146.6 x 70.6 x 8.3 mm |
SIM Card |
Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Protection | Ceramic Shield glass |
Features |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO Super Retina XDR OLED |
Size | 6.1 inches |
Ratio | 19.5:9 ratio |
Resolution | 1179 x 2556 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 461 ppi |
Multitouch | |
Display Protection | Ceramic Shield glass |
Refresh Rate | 144Hz |
Features |
Always-On display HDR10++ Dolby Vision 1000 nits (typ) 2000 nits (HBM) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (8-core graphics) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A19 Pro (3 nm) |
RAM | 8 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256/512 GB / 1TB/2GB |
Memory Slot | NO |
Version | 8/256GBGB, 8/512GBGB , 8GB/1TB, 8GB/2TB |
Storage Type | NVMe |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS |
Version | 19 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | iOS 19 |
camera |
50 MP, f/1.8, 24mm, 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (wide) 48 MP, f/2.8, 77mm, 1.0µm, PDAF, OIS, 10x optical zoom (telephoto) 48 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm, dual pixel PDAF (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 8k, 4K-24/25/30/60fps, 1080p-25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K-24/30fps), 3D (spatial) video, st |
camera |
20 MP, f/1.9, 23mm, 1/3.6", PDAF, OIS (wide) SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@30fps) |
Video | 4K-24/25/30/60fps, 1080p-25/30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 3.2, DisplayPort |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | No |
Face Unlock | Yes, Face ID |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | ccelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Battery Type | Li-Ion non-removable |
Battery Charging |
Fast charging 50W MagSafe wireless charging 25W Qi magnetic fast wireless charging 7.5W |
Fast charging | |
Wireless Charging |
United States Price in United States. price us |
8/256 GB- 1099$ (Approx) |
Model | iPhone 17 Pro |
Camera | 50+48+48+ MP + TOF 3D and 20 MP + SL 3D |
Processor | Apple A17 Pro (3 nm) |
Memory | 8/256 GB, 8/512 GB, 8GB/1TB, 8GB/2TB |
Battery |
Visit- Apple iPhone 15 Pro