Brand | Oppo |
Model | Find N4 Flip |
Category | Smartphone |
Status | Upcoming |
Launch Announcement | August, 2024 |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
2G Network | |
3G Network | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Network | |
4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G Network | |
5G Bands | 1, 3, 5, 8, 12, 28, 38, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Dimensions |
Unfolded: 166.4 x 75.8 x 7.8 mm Folded: 85.5 x 75.8 x 16.5 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Colors |
Black, Gold, Rose |
Build | Plastic front (opened), plastic back (opened), aluminum frame |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Foldable LTPO AMOLED |
Size | 6.8 inches |
Ratio | 21:9 ratio |
Resolution | 1080 x 2520 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 403 ppi |
Multitouch | |
Display Protection | Plastic front (opened) |
Secondary Display |
3.26 inches, AMOLED, Corning Gorilla Glass Victus 382 x 720 pixels, 250 PPI 800 nits (HBM), 900 nits (peak) |
Refresh Rate | 144Hz |
Features |
HDR10+ 1200 nits (HBM) 1600 nits (peak) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 9300 (4 nm) |
RAM | 12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256/512 GB |
Memory Slot | NO |
Version | 12/256GB, 12/512 GB |
Storage Type | UFS 4.0 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 14 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | ColorOS 14.1 |
camera |
50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, multi-directional PDAF, OIS (wide) 32 MP, f/2.0, 47mm, 2x optical zoom, PDAF (telephoto) 48 MP, f/2.2, 14mm, 114˚ (ultrawide) |
Features | LED flash, HDR, panorama |
Video | 4K/30fps, 1080p-30/60/240fps; gyro-EIS |
camera | 32 MP, f/2.4, 21mm, 1/2.74", 0.8µm, AF (wide) |
Features | HDR, panorama |
Video | 4K/30fps, 1080p/30fps; gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX HD |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (side-mounted) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, dual gyro, dual proximity, compass, color spectrum |
Battery Type | Li-Po non-removable |
Battery Capacity | 4500mAh |
Battery Charging |
Fast charging 50W |
Fast charging | |
Wireless Charging |
Model | Find N4 Flip |
Camera | 50+32+48 MP and 32 MP |
Processor | Dimensity 9300 |
Memory | 12/256 GB, 12/512 GB |
Battery | 4500 mAh |
You can visit Oppo find n3 flip