Brand | Honor |
Model | Flip |
Category | Smartphone |
Status | Released |
Launch Announcement | Q1, 2024 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | |
3G Network | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Network | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G Network | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Dimensions |
Unfolded: 170.8 x 74 x 7 mm Folded: 88.4 x 74 x 15.1 mm |
SIM Card | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Colors |
Magenta, Blue, and Black |
Build | Plastic front (opened), glass front (closed, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) |
Protection | Gorilla Glass Victus |
Features | Water-repellent coating |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Foldable LTPO AMOLED |
Size | 6.9 inches |
Ratio | 85.1% screen-to-body ratio |
Resolution | 1080 x 2640 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 413 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Secondary Display |
AMOLED 3.6 inches 1056 x 1066 pixels 413 ppi Gorilla Glass Victus |
Refresh Rate | 165Hz |
Features |
1B colors HDR10+ 1400 nits (peak) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 730 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
RAM | 8/12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256/512 GB |
Memory Slot | NO |
Version | 8/256 GB, 12/256 GB, 12/512 GB |
Storage Type | UFS 3.1 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 14 |
camera |
48 MP, f/1.5, 1/2.55", 1.4µm, PDAF, OIS, (wide) 13 MP, f/2.2, 108˚, 1/3", 1.12µm, AF (ultrawide) |
Features | LED flash, HDR, panorama |
Video | 4K-30/60fps, 1080p-30/60/120fps, HDR10+, gyro-EIS |
camera | 32 MP, f/2.4, (wide), 0.7µm |
Features | HDR |
Video | 4K-30/60fps, 1080p-30/60fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, EDR, LE |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0 |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (side-mounted) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass, barometer (USA only) |
Battery Type | Li-Po non-removable |
Battery Capacity | 4000mAh |
Battery Charging |
Fast charging 50W Wireless charging 5W |
Fast charging | |
Wireless Charging |
Model | Honor Flip |
Camera | 48+13 MP and 32 MP |
Processor | Snapdragon 8+ Gen 1 (4 nm) |
Memory | 8/256 GB, 12/256 GB, 12/512 GB |
Battery | 4000 mAh |
Source- Gizmochina